Description
A cropped collared top and long straight pants make a balanced pair. The subtle stripe runs through both pieces, giving you a coordinated outfit and two separates to fold into the rest of your wardrobe.
- Includes the long-sleeved top and full-length pants.
- Cropped top balances the longer trouser line.
- Wear the pants with a plain knit for a second outfit.
Fabric & contents
| Material | 80% polyester, 20% spandex |
|---|---|
| Included | One top and one pair of pants |
Size & fit
Garment measurements. Values are in inches with centimeters in parentheses.
| Size | Top length | Chest circumference | Pants length | Waist | Hip |
|---|---|---|---|---|---|
| S | 18.1 in (46 cm) | 38.0 in (96.5 cm) | 44.3 in (112.5 cm) | 27.2 in (69 cm) | 39.4 in (100 cm) |
| M | 18.3 in (46.5 cm) | 39.6 in (100.5 cm) | 44.7 in (113.5 cm) | 28.7 in (73 cm) | 40.9 in (104 cm) |
| L | 18.6 in (47.2 cm) | 41.9 in (106.5 cm) | 45.3 in (115 cm) | 31.1 in (79 cm) | 43.3 in (110 cm) |
| XL | 18.9 in (47.9 cm) | 44.3 in (112.5 cm) | 45.9 in (116.5 cm) | 33.5 in (85 cm) | 45.7 in (116 cm) |
| 2XL | 19.1 in (48.6 cm) | 46.7 in (118.5 cm) | 46.5 in (118 cm) | 35.8 in (91 cm) | 48.0 in (122 cm) |
Use the label size with this chart, rather than assuming a standard US fit. Garment measurements describe the clothing, not your body. Allow approximately 0.8–1.2 in (2–3 cm) for measurement variation.
Care & color
Follow the care label on the garment. Compare colors on more than one screen if color matching matters to your outfit; lighting and display settings can affect the appearance.





