Description
Three considered pieces give you a complete look and three useful starting points. Wear the vest with denim for coffee, or layer the jacket over a simple tee when your plans call for a little more structure.
- A jacket, vest and pants are included in the price.
- Coordinated pieces can be worn together or separately.
- A draped silhouette offers a softer approach to tailoring.
Fabric & contents
| Material | Polyester |
|---|---|
| Included | One jacket, one vest and one pair of pants |
Size & fit
Garment measurements. Values are in inches with centimeters in parentheses.
| Size | Jacket length | Chest circumference | Pants length | Pants waist | Hip |
|---|---|---|---|---|---|
| S | 25.2 in (64 cm) | 36.2 in (92 cm) | 38.6 in (98 cm) | 28.0 in (71 cm) | 35.4 in (90 cm) |
| M | 26.0 in (66 cm) | 37.8 in (96 cm) | 38.6 in (98 cm) | 29.1 in (74 cm) | 37.0 in (94 cm) |
| L | 26.8 in (68 cm) | 39.4 in (100 cm) | 39.8 in (101 cm) | 30.3 in (77 cm) | 38.6 in (98 cm) |
| XL | 27.6 in (70 cm) | 40.9 in (104 cm) | 40.9 in (104 cm) | 31.5 in (80 cm) | 40.2 in (102 cm) |
| XXL | 28.3 in (72 cm) | 42.5 in (108 cm) | 42.1 in (107 cm) | 33.1 in (84 cm) | 41.7 in (106 cm) |
| XXXL | 29.1 in (74 cm) | 44.1 in (112 cm) | 43.3 in (110 cm) | 34.3 in (87 cm) | 42.5 in (108 cm) |
Use the label size with this chart, rather than assuming a standard US fit. Garment measurements describe the clothing, not your body. Allow approximately 0.8–1.2 in (2–3 cm) for measurement variation.
Care & color
Follow the care label on the garment. Compare colors on more than one screen if color matching matters to your outfit; lighting and display settings can affect the appearance.






